Paid Post List
Google News Approved Websites All websites are unique And Real Traffic .
Before I send you the list of all our sites Contact us,
I need to write you some rules which need to be followed on our sites.
We accept articles with 1 sponsored link.
You can also include links into some of our existing articles.
We can also write the article for you and that is $20.
Post Price 150$
Payment Accept Half Advance Accept
Articles need to be unique, non promotional and to have at least 1000 words.
Anchor keyword can be used in one of the following forms:
According to name of the site
According to website. com
You can check out “name of the website”
Visit here, click here, visit this site, follow this site,get more on this site , get more and similar.
WEBSITES | Category | DA |
fotolog.com | General Blog | 84 |
Thefrisky.com | General | 83 |
Opptrends.com | General | 78 |
www.edmchicago.com | general | 76 |
Hiboox.com | General Blog | 76 |
ubuntumanual.org | Technology | 76 |
rumorfix.com | General | 75 |
theeventchronicle.com | General Blog | 74 |
imagup.com | General Blog | 71 |
Timeslifestyle.net | General Blog | 72 |
atlnightspots.com | General Blog | 71 |
marketsharegroup.com | General Blog | 69 |
earthnworld.com | traveling/lifestyle/pets/home | 69 |
gforgames.com | General Blog | 69 |
emlii.com | General | 69 |
websta.me | General Blog | 68 |
demotix.com | General | 66 |
aktinmotion.com | General Blog | 66 |
Inserbia.info | General Blog/Serbia | 65 |
pensacolavoice.com | General Blog | 65 |
the-pool.com | General | 65 |
www.menshairstylesx.com | Hair Style/man style/fashion | 23 |
Butterflylabs.com | General | 65 |
www.vdio.com | general | 64 |
Officialroyalwedding2011.org | General Blog/ Style | 64 |
we7.com | General Blog | 65 |
lflus.com | General Blog | 65 |
jaxtr.com | General | 63 |
Chartattack.com | General Blog | 62 |
Foreignpolicyi.org | General | 62 |
haaretzdaily.com | general | 62 |
Icharts.net | General | 61 |
Pope2you.net | Religion/Travel | 61 |
theisozone.com | Technology | 60 |
Oceanup.com | General Blog | 60 |
Norsecorp.com | Technology | 60 |
nsnbc.me | general blog | 60 |
barefootsworld.net | general | 61 |
Weirdworm.com | General Blog | 59 |
scholarlyoa.com | General Blog | 59 |
fergusonaction.com | general | 59 |
Thewashingtonnote.com | General Blog | 58 |
Seriable.com | general blog | 58 |
vergecampus.com | general blog | 56 |
ilawjournals.com | general news | 56 |
americanceliac.org | Health | 59 |
Pmcaonline.org | general Blog | 54 |
aquila-style.com | Muslim culture/Style | 53 |
Bel-india.com | India General Blog | 52 |
Empiremovies.com | Movies/Entertaiment/Tech | 50 |
justicesnows.com | general | 45 |
Mappinternational.org | traveling | 39 |
Whiteoutpress.com | General | 50 |
Cookinginstilettos.com | Health/Recipes | 47 |
howtosucceedbroadway.com | House/gadgets/appiliance/electronic | 49 |
thestrypes.com | general | 50 |
Revenuesandprofits.com | Finance/Business/Tech | 48 |
Formulasantander.com | Cars/Bikes | 47 |
Iniwoo.net | General Blog | 32 |
Vermontrepublic.org | General | 48 |
thecoupleconnection.net | Relationship/Dating/Health | 45 |
Urbanfarmonline.com | Farm/Garden/Home | 42 |
Carsoid.com | Cars/Bikes | 39 |
weddingstats.org | Wedding/Style | 49 |
Pokerplayersalliance.org | poker/casino | 58 |
Californiabeat.org | General Blog | 43 |
comeaucomputing.com | Technology | 42 |
Alongtheboards.com | general blog | 58 |
Antonio-carluccio.com | Health/Recipes | 43 |
Cannabislegale.org | Marijuana/CBD Oil | 42 |
Growingmagazine.com | Garden/Home/Farm | 33 |
Networth2013.com | Celebs/Entertaiment | 41 |
Cardissection.com | Cars/Bikes | 35 |
Carttraction.com | Cars/Bikes | 29 |
bonaffair.com | Health/Lifestyle | 35 |
Clementcycling.com | Cars/Bikes | 36 |
soundhealthdoctor.com | Health | 34 |
Themessenger.global | geral/lifestyle | 34 |
Healthcarereformmagazine.com | Health | 36 |
touristsbook.com | general | 29 |
Tophondacars.com | Cars/Bikes | 26 |
Digestcars.com | Cars/Bikes | 28 |
Mycars2016.com | Cars/Bikes | 26 |
reportsherald.com | General blog | 20 |
Frogcars.com | Cars/Bikes | 25 |
Topcarsmodels.com | Cars/Bikes | 28 |
Fordnewmodels.com | Cars/Bikes | 24 |
Thebestspanishrecipes.com | Health/Recipes | 27 |
Truckszilla.com | Cars/Bikes | 24 |
Upcomingcars2017.com | Cars/Bikes | 19 |
carsmonitor.com | cars/Bikes | 25 |
Brandfuge.com | General | 18 |
Forfordlovers.com | Cars/Bikes | 24 |
Carswizz.com | Cars/Bikes | 18 |
Semimd.com | Health | 49 |
Yacht-haven-phuket.com | Yacht | 20 |
Gomotoriders.com | Cars/Bikes | 22 |
Beachnear.me | Travel | 16 |
The50shousewife.com | Health/Home/Cleaning | 25 |
Truckslane.com | Cars/Bikes | 18 |
Casino,gambling, drug, CBD and sex related articles are allowed on this sites:
Website | price $ | DA | PA | |
fotolog.com | 380 | 85 | 61 | |
thefrisky.com | 380 | 83 | 56 | |
hiboox.com | 380 | 79 | 47 | |
websta | 320 | 68 | 62 | |
imagup.com | 380 | 72 | 48 | |
marketsharegroup.com | 340 | 69 | 39 | |
https://we7.com/ | 350 | 60 | 45 | |
https://rumorfix.com/ | 350 | 66 | 49 | |
gforgames.com | 350 | 66 | 41 | |
pensacolavoice.com | 370 | 66 | 38 | |
Inserbia.info | 350 | 65 | 46 | |
the-pool.com | 350 | 65 | 44 | |
chartattack.com | 360 | 63 | 50 | |
Oceanup.com | 360 | 61 | 53 | |
nsnbc.me | 350 | 60 | 46 | |
emlii.com | 350 | 60 | 43 | |
theeventchronicle.com | 350 | 60 | 46 | |
seriable.com | 350 | 59 | 44 | |
Scholaryoa.com | 250 | 59 | 52 | |
opptrends.com | 370 | 59 | 45 | |
weirdworm.com | 350 | 59 | 45 | |
vergecampus.com | 350 | 58 | 41 | |
atlnightspots.com | 350 | 57 | 46 | |
jaxtr.com | 350 | 55 | 45 | |
butterflylabs.com | 360 | 54 | 47 | |
Pmcaonline.org | 370 | 54 | 45 | |
barefootsworld.net | 350 | 52 | 43 | |
Empiremovies.com | 350 | 51 | 40 | |
fergusonaction.com | 350 | 51 | 40 | |
vdio.com | 240 | 51 | 34 | |
edmchicago.com | 350 | 50 | 41 | |
semimd.com | 350 | 49 | 40 | CBD, DRUGS only |
vermontrepublic.org | 350 | 48 | 46 | |
thecoupleconnection.net | 350 | 46 | 43 | |
earthnworld.com | 380 | 44 | 44 | |
healcure.org | 240 | 44 | 35 | CBD, DRUGS only |
pokerplayersalliance.org | 350 | 44 | 38 | |
californiabeat.org | 350 | 43 | 32 | |
cannabislegale.org | 350 | 43 | 31 | CBD, Marijuana only |
Networth2013.com | 350 | 42 | 37 | |
alongtheboards.com | 50 | 42 | 37 | |
soundhealthdoctor.com | 240 | 35 | 35 | CBD, DRUGS only |
timeslifestyle.net | 350 | 35 | 36 | |
healthcarereformmagazine.com | 350 | 34 | 30 | CBD, DRUGS only |
themessenger.global | 240 | 34 | 26 | |
iniwoo.net | 240 | 33 | 42 | |
ilawjournals.com | 240 | 30 | 36 | |
reportsherald.com | 240 | 28 | 35 | |
brandfuge.com | 250 | 19 | 39 | NOTE |